← Sports
NFL MVP: Polymarket vs Kalshi
26 outcomes on both venues·updated Sep 1, 09:50 PM UTC
Justin Herbert leads at 12.5¢ on Polymarket against 9.5¢ on Kalshi. 3 outcomes currently differ by 3 points or more between the two venues — the kind of gap that can survive fees and taxes.
| Outcome | Polymarket | Kalshi | Diff |
|---|---|---|---|
| Justin Herbert | 12.5¢ | 9.5¢ | +3.0 |
| Josh Allen | 10.5¢ | 10.5¢ | 0.0 |
| Drake Maye | 10.5¢ | 6.5¢ | +4.0 |
| Joe Burrow | 10.1¢ | 9.5¢ | +0.6 |
| Lamar Jackson | 9.5¢ | 9.5¢ | 0.0 |
| Dak Prescott | 9.5¢ | 6.5¢ | +3.0 |
| Caleb Williams | 8.6¢ | 6.0¢ | +2.6 |
| Patrick Mahomes | 5.5¢ | 6.5¢ | -1.0 |
| Matthew Stafford | 5.0¢ | 6.5¢ | -1.5 |
| Brock Purdy | 3.4¢ | 4.5¢ | -1.1 |
| Jordan Love | 3.0¢ | 4.5¢ | -1.4 |
| Trevor Lawrence | 2.8¢ | 3.5¢ | -0.8 |
| Jalen Hurts | 2.8¢ | 2.5¢ | +0.3 |
| Bo Nix | 1.7¢ | 2.5¢ | -0.8 |
| Sam Darnold | 1.3¢ | 2.5¢ | -1.3 |
| Jared Goff | 1.1¢ | 2.5¢ | -1.4 |
| Baker Mayfield | 1.1¢ | 1.5¢ | -0.3 |
| Jahmyr Gibbs | 1.1¢ | 1.0¢ | — |
| Jaxson Dart | 0.9¢ | 1.5¢ | -0.6 |
| Saquon Barkley | 0.4¢ | 1.0¢ | — |
| Bijan Robinson | 0.3¢ | 1.0¢ | — |
| Jaxson Smith-Njigba | 0.3¢ | 1.0¢ | — |
| Christian McCaffrey | 0.3¢ | 1.0¢ | — |
| Myles Garrett | 0.1¢ | 1.0¢ | — |
| Justin Jefferson | 0.1¢ | 1.0¢ | — |
| Puka Nacua | 0.1¢ | 1.0¢ | — |
Polymarket shows the last traded price; Kalshi shows the bid/ask midpoint. Where the Kalshi book is too wide to compare, the raw bid–ask range is shown instead and no difference is reported. Prices move continuously — confirm on the venue before trading.
Where to trade this
Polymarket review
USDC settlement, taker fees 0.75–1.80%, no interest on balances.
Kalshi review
CFTC-regulated, USD settlement, about 4% APY on idle cash.
Deciding between them? Read the full Polymarket vs Kalshi comparison, or see the best prediction market apps.