← Politics
Democratic Presidential Nominee 2028: Polymarket vs Kalshi
41 outcomes on both venues·updated Sep 1, 09:50 PM UTC
Alexandria Ocasio-Cortez leads at 19.9¢ on Polymarket against 16.5¢ on Kalshi. 1 outcome currently differ by 3 points or more between the two venues — the kind of gap that can survive fees and taxes.
| Outcome | Polymarket | Kalshi | Diff |
|---|---|---|---|
| Alexandria Ocasio-Cortez | 19.9¢ | 16.5¢ | +3.4 |
| Jon Ossoff | 16.3¢ | 16.5¢ | -0.3 |
| Gavin Newsom | 14.5¢ | 13.5¢ | +1.1 |
| Kamala Harris | 7.7¢ | 8.4¢ | -0.7 |
| Pete Buttigieg | 5.5¢ | 5.5¢ | -0.1 |
| Josh Shapiro | 5.1¢ | 4.9¢ | +0.3 |
| Mark Kelly | 3.1¢ | 5.1¢ | -2.0 |
| Rahm Emanuel | 2.6¢ | 3.4¢ | -0.7 |
| Andy Beshear | 2.5¢ | 3.6¢ | -1.1 |
| James Talarico | 2.5¢ | 1.5¢ | +0.9 |
| Ro Khanna | 2.3¢ | 1.9¢ | +0.3 |
| Wes Moore | 1.6¢ | 2.5¢ | -0.9 |
| J.B. Pritzker | 1.1¢ | 1.4¢ | -0.3 |
| Michelle Obama | 0.8¢ | 1.0¢ | -0.3 |
| Gretchen Whitmer | 0.7¢ | 0.9¢ | -0.1 |
| Dwayne 'The Rock' Johnson | 0.7¢ | 0.1¢ | +0.5 |
| Cory Booker | 0.7¢ | 0.5¢ | +0.1 |
| Raphael Warnock | 0.5¢ | 0.7¢ | -0.1 |
| Bernie Sanders | 0.5¢ | 0.4¢ | +0.2 |
| Mark Cuban | 0.5¢ | 0.8¢ | -0.3 |
| Jon Stewart | 0.5¢ | 0.5¢ | 0.0 |
| Hunter Biden | 0.4¢ | 0.4¢ | +0.1 |
| Chris Murphy | 0.4¢ | 0.7¢ | -0.2 |
| John Fetterman | 0.4¢ | 0.1¢ | +0.2 |
| Zohran Mamdani | 0.4¢ | 0.1¢ | +0.2 |
| Roy Cooper | 0.4¢ | 0.4¢ | -0.1 |
| Elissa Slotkin | 0.3¢ | 0.5¢ | -0.2 |
| Stephen A. Smith | 0.3¢ | 0.5¢ | -0.2 |
| Barack Obama | 0.3¢ | 0.3¢ | 0.0 |
| Liz Cheney | 0.3¢ | 0.1¢ | — |
| LeBron James | 0.3¢ | 0.2¢ | — |
| Beto O’Rourke | 0.3¢ | 0.1¢ | +0.1 |
| Jasmine Crockett | 0.3¢ | 0.1¢ | +0.1 |
| Ruben Gallego | 0.3¢ | 0.5¢ | -0.2 |
| Tim Walz | 0.1¢ | 0.2¢ | — |
| Graham Platner | 0.1¢ | 0.1¢ | — |
| Hillary Clinton | 0.1¢ | 0.1¢ | 0.0 |
| Andrew Yang | 0.1¢ | 0.1¢ | 0.0 |
| Gina Raimondo | 0.1¢ | 0.1¢ | — |
| Phil Murphy | 0.1¢ | 0.1¢ | 0.0 |
| Jared Polis | 0.1¢ | 0.1¢ | — |
Polymarket shows the last traded price; Kalshi shows the bid/ask midpoint. Where the Kalshi book is too wide to compare, the raw bid–ask range is shown instead and no difference is reported. Prices move continuously — confirm on the venue before trading.
Where to trade this
Polymarket review
USDC settlement, taker fees 0.75–1.80%, no interest on balances.
Kalshi review
CFTC-regulated, USD settlement, about 4% APY on idle cash.
Deciding between them? Read the full Polymarket vs Kalshi comparison, or see the best prediction market apps.